Used Vehicle
$26,888
Excluding Government Charges
56,097
kms
kms
2L
4 Cylinders
4 Cylinders
8 Speed
Constant Variable
Constant Variable
Petrol
additional options
~$75
Cost to fill at $1.50/L
~806km
Average per tank
Vehicle | 2021 Hyundai Kona Os.v4 MY21 Active 2WD Surfy Blue 8 Speed Constant Variable Wagon |
Body Colour | Surfy Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 56,097 kms |
Drive Type | FWD |
Rego | EPD88U |
StockNo | LU88285 |
VIN | KMHK281BTMU783263 |
Fuel Consumption (Urban) | 8.3L/100km |
Fuel Consumption (Extra Urban) | 5L/100km |
Fuel Consumption (Combined) | 6.2L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Bluetooth System | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Area - Organiser/Shelving/Divider | Cargo Net |
Cargo Tie Down Hooks/Rings | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Grille - Black | Headlamps - Halogen |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated Vanity Mirror for Front Passenger | Lane Keeping - Active Assist |
Leather Look - Gear Knob | Leather Look - Seats |
Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Exterior Highlights | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Rear View Mirror - Manual Anti-Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Roof Rails | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirror for Driver | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Wireless Charging - Compatible Devices |
Liverpool GMSV Used
Cnr Hume Highway & Boundary Road Liverpool NSW 2170
(02) 9821 5000
Dealer Summary
Come see us! Our dealership is located in the heart of Southwest Sydney, 30 minutes from Sydney and right off the M5.
We have been in business since 1938 and are part of Australias Largest Automotive Group.
Our team offers instant approvals at incredibly low rates. We are a phone call away from an approval.
All our pre-owned vehicles come with a full inspection along with a service & detail prior to taking delivery of the vehicle.
You are able to place a fully refundable holding deposit on the vehicle subject to you viewing and test drive of the vehicle.
If you have any further questions regarding the vehicle, the finance or the purchase please feel free to contact us.
WE ARE OPEN 7 DAYS A WEEK!!
Come see us! Our dealership is located in the heart of Southwest Sydney, 30 minutes from Sydney and right off the M5.
We have been in business since 1938 and are part of Australias Largest Automotive Group.
Our team offers instant approvals at incredibly low rates. We are a phone call away from an approval.
All our pre-owned vehicles come with a full inspection along with a service & detail prior to taking delivery of the vehicle.
You are able to place a fully refundable holding deposit on the vehicle subject to you viewing and test drive of the vehicle.
If you have any further questions regarding the vehicle, the finance or the purchase please feel free to contact us.
WE ARE OPEN 7 DAYS A WEEK!!